| InfraStructure Details | Available No’s |
| Preparation Room for each lab (One room can be shared by two labs, if it is in between two labs) | 5 |
| Area of the Machine Room | 1 |
| Central Instrumentation Room | 1 |
| Store Room - I | 1 |
| Store Room - II (For Inflammable chemicals) | 1 |
| First aid room | 1 |
| Museum | 1 |
| Animal house | 1 |
| Auditorium | 1 |
| Seminar hall | 1 |
| Herbal Garden (Desirable) | 13 |
| Girl’s Common Room (Essential) | 1 |
| Boy’s Common Room (Essential) | 1 |
| Toilet Blocks for Boys | 1 |
| Toilet Blocks for Girls | 2 |
| Drinking Water facility - Water Cooler (Essential). | 2 |
| Boy’s Hostel (Desirable) | 0 |
| Gir’s Hostel (Desirable) | 0 |
| Power Backup Provision (Desirable) | 1 |
| Computer And Other Facilities | |
| Computer Room for B.Pharm Course | 0 |
| Computer (Latest Configuration) | 20 |
| Printers | 3 |
| Multi Media Projector | 1 |
| Generator (5KVA) | 1 |
| Amenities Details | |
| Amenities (Desirable) Name | Available No. |
| Principal quarters | 0 |
| Staff quarters | 0 |
| Canteen | 1 |
| Parking Area for staff and students | 2 |
| Bank Extension Counter | 0 |
| Co operative Stores | 1 |
| Guest House | 1 |
| Transport Facilities for students | 2 |
| Medical Facility (First Aid) Essential | 1 |